Cryogenic Coolant is one of the newly available craftable materials in Palworld 1.0 that will help you make several advanced weapons, Pal equipment, and other high-quality tools. Although this recipe becomes available only after reaching an advanced stage in the game, getting the required materials is easier than it might seem once you know where to look. In this guide, we’ll tell you how to unlock Cryogenic Coolant, craft it at the Production Assembly Line, and farm both Aquatic Pal Fluid and Ice Organs.
How to Get Cryogenic Coolant

Cryogenic Coolant is an important crafting resource in Palworld 1.0, particularly if you want to craft advanced weaponry and Palworld gear. You have to get its recipe after reaching Technology level 31; however, there are certain requirements that you will need to fulfil before being able to craft it. Cryogenic Coolant is a mid- to high-level crafting material in Palworld. It is used for temperature regulation in high-output devices and advanced crafting.
How to Craft the Production Assembly Line

First of all, you will require a Production Assembly Line because it is through this that Cryogenic Coolant will be manufactured. Because it requires power, a Power Generator will also have to be built in order for it to function. In order to manufacture Cryogenic Coolant, you will need to construct a Production Assembly Line. This becomes available at Technology Level 29 and requires 3 Technology Points.
- Ingot x100
- Nail x20
- Cement x10
- Wooden Board x5
Once you’ve collected all the materials, build the Production Assembly Line at your base. This workstation is required for crafting Cryogenic Coolant and many other advanced items later in the game.
Crafting Cryogenic Coolant

To craft Cryogenic Coolant, you’ll need:
- Aquatic Pal Fluids
- Ice Organs
Both of these materials are fairly easy to collect. Pal Fluids are dropped by Water-type Pals, while Ice Organs come from Ice-type Pals. Simply defeat or capture these Pals to gather the resources you need.
After collecting the required materials, interact with the Production Assembly Line and select the Cryogenic Coolant recipe. You can craft it yourself or let your worker Pals handle the job if your base is set up for automated crafting. Since Cryogenic Coolant is used in many advanced recipes, it’s a good idea to farm plenty of Water and Ice Pals so you’ll always have enough materials on hand.
How to Get the Aquatic Pal Fluids

One of the easiest ways to get a constant supply is by using Kelpsea at a Ranch. You will come across Kelpsea close to the Ravine Entrance fast travel spot (-66, -425). Moving towards the east from the fast travel spot, you will be able to spot several Kelpsea roaming about. Catch one and take it back to your base. Place Kelpsea in the Ranch, and it will keep producing Aquatic Pal Fluid.
How to Get the Ice Organs

First, head to one of the snowy biomes (191, 36) where the Ice-type Pal that produces Ice Organs can be found. You can usually find four of these Pals in the area, so try to catch all of them in one trip. There should normally be four of those Pals in the biome, so try to catch all of them at once. Then proceed back to your home base and construct a Ranch if you do not have any yet. Put up a Feed Box near them, so that they won’t starve, then move all four of those Ice Pals to your Ranch. After they’re settled in, they’ll begin producing Ice Organs automatically over time, giving you a steady supply without needing to hunt for them again.
How to Use the Cryogenic Coolant
| Product | Materials | Unlock / Schematic |
| Plasma Multicutter | Pal Metal Ingot ×50 Plasteel ×50 Cryogenic Coolant ×10 Bio Battery ×30 Computer ×10 | Technology Lv. 54 |
| Combat SMG | Soralite Ingot ×50 Carbon Fiber ×30 Cryogenic Coolant ×20 AI Core ×4 | Technology Lv. 68 |
| Combat SMG (Schematic 1) | Soralite Ingot ×62 Carbon Fiber ×37 Cryogenic Coolant ×25 AI Core ×5 Ancient Civilization Parts ×6 | Combat SMG Schematic 1 |
| Combat SMG (Schematic 2) | Soralite Ingot ×75 Carbon Fiber ×45 Cryogenic Coolant ×30 AI Core ×6 Ancient Civilization Parts ×7 | Combat SMG Schematic 2 |
| Combat SMG (Schematic 3) | Soralite Ingot ×87 Carbon Fiber ×52 Cryogenic Coolant ×35 AI Core ×7 Ancient Civilization Parts ×8 | Combat SMG Schematic 3 |
| Combat SMG (Schematic 4) | Soralite Ingot ×100 Carbon Fiber ×60 Cryogenic Coolant ×40 AI Core ×8 Ancient Civilization Parts ×9 | Combat SMG Schematic 4 |
| Overheat Rifle | Coralum Ingot ×160 Hexolite ×135 Thermal Core ×5 Cryogenic Coolant ×50 | Technology Lv. 64 |
| Overheat Rifle (Schematic 1) | Coralum Ingot ×200 Hexolite ×168 Thermal Core ×6 Cryogenic Coolant ×62 Ancient Civilization Parts ×5 | Schematic 1 |
| Overheat Rifle (Schematic 2) | Coralum Ingot ×240 Hexolite ×202 Thermal Core ×7 Cryogenic Coolant ×75 Ancient Civilization Parts ×6 | Schematic 2 |
| Overheat Rifle (Schematic 3) | Coralum Ingot ×280 Hexolite ×236 Thermal Core ×8 Cryogenic Coolant ×87 Ancient Civilization Parts ×7 | Schematic 3 |
| Overheat Rifle (Schematic 4) | Coralum Ingot ×320 Hexolite ×270 Thermal Core ×10 Cryogenic Coolant ×100 Ancient Civilization Parts ×8 | Schematic 4 |
| Flamethrower | Pal Metal Ingot ×40 Plasteel ×30 Cryogenic Coolant ×13 Flame Organ ×30 | Technology Lv. 52 |
| Flamethrower (Schematic 1) | Pal Metal Ingot ×50 Plasteel ×37 Cryogenic Coolant ×16 Flame Organ ×37 Ancient Civilization Parts ×2 | Schematic 1 |
| Flamethrower (Schematic 2) | Pal Metal Ingot ×60 Plasteel ×45 Cryogenic Coolant ×19 Flame Organ ×45 Ancient Civilization Parts ×3 | Schematic 2 |
| Flamethrower (Schematic 3) | Pal Metal Ingot ×70 Plasteel ×52 Cryogenic Coolant ×22 Flame Organ ×52 Ancient Civilization Parts ×4 | Schematic 3 |
| Flamethrower (Schematic 4) | Pal Metal Ingot ×80 Plasteel ×60 Cryogenic Coolant ×26 Flame Organ ×60 Ancient Civilization Parts ×5 | Schematic 4 |
| Water Grenade | Gunpowder ×1 Cryogenic Coolant ×1 | Technology Lv. 33 |
| Cold Resistant Refined Metal Armor | Refined Ingot ×40 Leather ×20 High Quality Cloth ×2 Cryogenic Coolant ×4 | Technology Lv. 41 |
| Cold Resistant Refined Metal Armor (S1) | Refined Ingot ×5 Leather ×25 High Quality Cloth ×2 Cryogenic Coolant ×5 Ancient Civilization Parts ×1 | Schematic 1 |
| Cold Resistant Refined Metal Armor (S2) | Refined Ingot ×60Leather ×30High Quality Cloth ×3Cryogenic Coolant ×6Ancient Civilization Parts ×2 | Schematic 2 |
| Cold Resistant Refined Metal Armor (S3) | Refined Ingot ×70Leather ×35High Quality Cloth ×4Cryogenic Coolant ×7Ancient Civilization Parts ×3 | Schematic 3 |
| Cold Resistant Refined Metal Armor (S4) | Refined Ingot ×80Leather ×40High Quality Cloth ×5Cryogenic Coolant ×8Ancient Civilization Parts ×4 | Schematic 4 |
| Cold Resistant Pal Metal Armor | Pal Metal Ingot ×30Leather ×30High Quality Cloth ×3Cryogenic Coolant ×5 | Technology Lv. 50 |
| Cold Resistant Plasteel Armor | Plasteel ×30Pal Metal Ingot ×30High Quality Cloth ×5Cryogenic Coolant ×10 | Technology Lv. 54 |
| Cold Resistant Hexolite Armor | Hexolite ×50Plasteel ×20High Quality Cloth ×10Cryogenic Coolant ×10 | Technology Lv. 64 |
| Cold-Resistant Ancient Armor | Paloxite Ingot ×30AI Core ×5Cryogenic Coolant ×50 | Technology Lv. 77 |
| Powerful Fishing Magnet ×10 | Hexolite ×1Bio Battery ×1Cryogenic Coolant ×1 | Technology Lv. 62 |
| Ghangler Saddle | Leather ×20Cloth ×10Ingot ×20Paldium Fragment ×25Cryogenic Coolant ×10 | Technology Lv. 31 |
| Quivern Saddle | Leather ×30Refined Ingot ×20Cloth ×10Paldium Fragment ×30Cryogenic Coolant ×10 | Technology Lv. 38 |
| Quivern Botan Saddle | Leather ×30Refined Ingot ×30Cloth ×20Paldium Fragment ×40Cryogenic Coolant ×10 | Technology Lv. 45 |
| Whalaska Saddle | Leather ×20Cloth ×10Refined Ingot ×20Paldium Fragment ×25Cryogenic Coolant ×10 | Technology Lv. 42 |
| Jormuntide Saddle | Leather ×36Fiber ×60Refined Ingot ×24Paldium Fragment ×48Cryogenic Coolant ×24 | Technology Lv. 40 |
| Electric Heater | Refined Ingot ×30Circuit Board ×10Flame Organ ×10Cryogenic Coolant ×5 | Technology Lv. 41 |
| Electric Cooler | Refined Ingot ×30Circuit Board ×10Cryogenic Coolant ×10 | Technology Lv. 42 |
| High Quality Hot Spring | Stone ×50Wood ×50Cement ×10Cryogenic Coolant ×3 | Technology Lv. 31 |
| Improved Furnace | Stone ×100Cement ×30Flame Organ ×15Cryogenic Coolant ×5 | Technology Lv. 34 |
| Electric Furnace | Refined Ingot ×50Bio Battery ×4Polymer ×20Cryogenic Coolant ×10 | Technology Lv. 44 |
| Large-Scale Stone Oven | Cement ×200Charcoal ×200High Quality Wooden Board ×25 Cryogenic Coolant ×13 | Technology Lv. 49 |
| Witch Cauldron | Ingot ×10Stone ×20High Quality Pal Oil ×3Cryogenic Coolant ×5 | Technology Lv. 32 |
| Refrigerator | Refined Ingot ×50Polymer ×20Circuit Board ×5Cryogenic Coolant ×10 | Technology Lv. 38 |
| Cold Food Box | Pal Metal Ingot ×20Plasteel ×20Cryogenic Coolant ×15 | Technology Lv. 51 |
| Refrigerated Crusher | Pal Metal Ingot ×50Plasteel ×30Corrosive Solvent ×20Cryogenic Coolant ×25 | Technology Lv. 54 |
| Pal Pod | Pal Metal Ingot ×10Computer ×3Cryogenic Coolant ×6 | Technology Lv. 56 |
| Electric Accumulator | Ingot ×50Electric Organ ×20Corrosive Solvent ×5Cryogenic Coolant ×5 | Technology Lv. 37 |
| Fishing Pond | Wooden Board ×15Cement ×30Cryogenic Coolant ×3 | Technology Lv. 31 |
| Ancient Kitchen | Soralite Ingot ×80Thermal Core ×30Ancient Civilization Core ×10Cryogenic Coolant ×50 | Technology Lv. 70 |
| Ancient Hot Spring | Paloxite Ingot ×100World Tree Holy Water ×10Thermal Core ×20Cryogenic Coolant ×20 | Technology Lv. 76 |
| Ancient Air Conditioner | Paloxite Ingot ×30AI Core ×10Thermal Core ×5Cryogenic Coolant ×5 | Technology Lv. 77 |
| Watering Lv. 6 (Research) | Cryogenic Coolant ×50High Quality Pal Oil ×130Ancient Civilization Parts ×20Ancient Pal Manuscript ×70 | Research |
| Base Pal Enhancement Lv. 3 | Cryogenic Coolant ×50Ancient Civilization Core ×10Ancient Civilization Parts ×20Ancient Pal Manuscript ×70 | Research |
| Cooling Lv. 5 | Cryogenic Coolant ×50Hexolite Quartz ×100Ancient Civilization Parts ×20Ancient Pal Manuscript ×70 | Research |
| Pals at Base Enhancement Lv. 3 | Cryogenic Coolant ×50Ancient Civilization Core ×10Ancient Civilization Parts ×20Ancient Pal Manuscript ×70 | Research |

