The codec isn’t just for chatting with allies in Metal Gear Solid Delta: Snake Eater—hidden frequencies can restore stamina, cancel alerts, unlock doors, and even call in air strikes. These secrets return from the original Snake Eater, and in the remake, once you’ve used a frequency for the first time, it’s automatically recorded in your radio menu.
You can discover them naturally by interrogating guards, but if you’d rather save the time, here’s the complete guide.
Healing Frequencies – Music That Restores Stamina
The healing radio stations play quirky tracks that fully restore Snake’s stamina. Each frequency works only once per song, and the exact number changes with difficulty level.
| Song / Artist | Easy | Normal | Hard | Extreme |
| Salty Catfish / 66 Boys | 140.01 | 145.83 | 146.07 | 141.42 |
| Surfing Guitar / 66 Boys | 147.08 | 148.39 | 141.59 | 146.45 |
| Rock Me Baby / 66 Boys | 140.52 | 146.65 | 143.83 | 148.66 |
| Pillow Talk / Starry K. | 142.94 | 148.96 | 144.25 | 140.16 |
| Don’t Be Afraid / Rika Muranaka | 149.53 | 141.85 | 144.63 | 149.39 |
| Sailor / Starry K. | 147.59 | 143.32 | 143.97 | 142.42 |
| Jumpin’ Johnny / Chunk Raspberry | 144.06 | 144.86 | 147.96 | 148.78 |
| Sea Breeze / Sergei Mantis | 141.42 | 142.09 | 145.72 | 145.18 |
Fire Support Frequencies – Calling in Air Strikes
By asking guards, Snake can discover special frequencies that call air strikes in some places. Not all of them or obstacles do, but when they do, they can simplify a fight.
| Location | Easy | Normal | Hard | Extreme |
| Bolshaya Past South | 140.73 | 141.62 | 147.23 | 146.14 |
| Bolshaya Past Base | – | – | 148.63 | 148.17 |
| Ponizovje West | 145.28 | 142.12 | 140.36 | 143.20 |
| Ponizovje Warehouse: Exterior | 143.89 | 147.32 | 144.19 | 148.98 |
| Ponizovje Warehouse | 144.03 | 148.56 | 144.19 | 140.22 |
| Graniny Gorki Lab Exterior Yard | 143.61 | 146.74 | 142.91 | 147.82 |
| Svyatogornyj West | 144.93 | 141.31 | 149.84 | – |
| Svyatogornyj East | 147.04 | 149.29 | 141.79 | 145.80 |
| Krasnogorje Mountain Base | 143.98 | 145.68 | 149.52 | 141.03 |
| Krasnogorje Mountainside | 144.93 | 147.90 | 149.12 | 146.46 |
| Krasnogorje Mountaintop | 143.56 | 140.09 | 142.29 | 145.99 |
| Zaozyorje East | 149.06 | 146.33 | 148.31 | 146.82 |
Alert-Canceling Frequencies – Calling Off the Search
These frequencies allow Snake to cancel Evasion or Caution phases, shortening the amount of time that it takes for guards to stop searching. You’ll have to interrogate a soldier in order to find them out first, and they will not work in full Alert mode.
| Location | Easy | Normal | Hard | Extreme |
| Dolinovodno | – | – | 146.20 | 142.65 |
| Bolshaya Past South | 143.03 | 147.11 | 146.91 | 144.52 |
| Bolshaya Past Base | – | 149.46 | – | – |
| Ponizovje West | – | 140.61 | 145.42 | – |
| Ponizovje Warehouse: Exterior | 149.75 | – | – | – |
| Ponizovje Warehouse | 149.63 | 141.45 | 142.48 | 143.72 |
| Graniny Gorki Lab 1F/2F | 149.90 | – | – | 145.07 |
| Graniny Gorki Lab B1 East | – | – | 144.87 | 145.31 |
| Svyatogornyj West | 148.87 | 142.79 | 145.59 | 144.28 |
| Svyatogornyj East | 146.59 | 148.04 | 142.03 | 147.79 |
| Krasnogorje Mountain Base | – | – | 140.58 | 148.54 |
| Krasnogorje Mountainside | 145.94 | 146.67 | – | – |
| Krasnogorje Mountaintop | 140.15 | 141.98 | 140.58 | 148.26 |
| Groznyj Grad 1F Northeast | – | 141.53 | – | 141.17 |
| Groznyj Grad 1F Southeast | – | 144.40 | 146.08 | – |
| Groznyj Grad 1F Southwest | 143.16 | – | 147.54 | – |
| Groznyj Grad 1F Northwest | 147.49 | – | – | 140.47 |
| Groznyj Grad Weapons Lab East Wing | 143.94 | 144.61 | 147.65 | 144.14 |
Door Unlock Frequencies – Groznyj Grad Access Codes
Later in the game, Snake can get past locked doors in Groznyj Grad by hearing the right frequencies. These aren’t like healing or alert codes, which vary from playthrough to playthrough—these are absolute numbers.
| Door | Easy | Normal | Hard | Extreme |
| Weapons Lab East Wing 1F Eastern Door | 148.13 | 148.13 | 141.41 | 141.06 |
| Weapons Lab East Wing 2F Northern Door | 147.86 | 147.86 | 147.86 | 149.48 |
| Weapons Lab East Wing 1F Western Door | 145.86 | 145.86 | 146.95 | 142.81 |
| Weapons Lab East Wing 2F Southern Door | 143.45 | 143.45 | 140.30 | 142.57 |
| Weapons Lab Prison Cell Door | 144.75 | 144.75 | 144.75 | 144.75 |
These stealth radio stations add tactical depth and a dose of charm to Metal Gear Solid Delta: Snake Eater. Whether replenishing stamina with quirky tunes, disabling a caught-alarm, or opening up secret ways in Groznyj Grad, they turn the radio of Snake into an actual spy gadget.
For veterans, they are a nostalgic tribute to Kojima’s attention to detail. For new players, they are a pleasure to discover that can tip the balance in tough situations.


