Hearthstone Mercenaries is a strategic and dynamic game mode within the popular digital collectible card game Hearthstone, developed by Blizzard Entertainment. Introduced as an expansion to the existing Hearthstone ecosystem, Mercenaries provides players with a unique tactical experience. Players assemble a team of mercenaries from the vast Warcraft universe, each possessing distinct abilities and synergies. The game mode combines elements of deck-building, strategic planning, and turn-based combat as players engage in battles against AI-controlled opponents or other players. In this guide, we will see the best cards ranked from Tier S to Tier D. This Hearthstone Mercenaries Tier List for 2024 is based on the latest patch 28.2.3 released last month.
Hearthstone Mercenaries: Best Cards Tier List
In Hearthstone Mercenaries, players will take control of various types of Mercenary cards to play in a turn-based, PvP RPG gameplay. Below we will rank the playable cards from best to lowest in terms of attack strength and power.
We will segregate the cards from Rank S to Rank D, with S ranking cards being the best in the lot and D ranking cards being the lowest.
Rank S
Mercenary | Role | Tribe |
Garrosh Hellscream | Protector | Orc |
Bwonsamdi | Fighter | Troll |
Trigore the Lasher | Protector | Beast |
Gul’dan | Caster | Orc |
Xyrella | Caster | Draenei |
Cairne Bloodhoof | Protector | Tauren |
Vol’jin | Caster | Troll |
Ysera | Fighter | Dragon |
Khadgar | Caster | Human |
Nemsy Necrofizzle | Caster | Gnome |
Y’Shaarj | Protector | Old God |
Valeera Sanguinar | Fighter | Blood Elf |
Elise Starseeker | Fighter | Night Elf |
Rank A
Mercenary | Role | Tribe |
The Lich King | Protector | Human |
Lokholar the Ice Lord | Protector | Elemental |
Varden Dawngrasp | Caster | Blood Elf |
Diablo | Fighter | Demon |
Rokara | Fighter | Orc |
Blademaster Samuro | Fighter | Orc |
Saurfang | Fighter | Orc |
Thrall | Protector | Orc |
Tirion Fordring | Fighter | Human |
Cariel Roame | Protector | Human |
Baine Bloodhoof | Protector | Tauren |
Jaina Proudmoore | Caster | Human |
Long’xin | Caster | Dragon |
Sylvanas Windrunner | Fighter | Undead |
Tamsin Roame | Caster | Undead |
N’zoth | Caster | Old God |
Medivh | Protector | Human |
Balinda Stonehearth | Fighter | Human |
Malfurion Stormrage | Protector | Night Elf |
Eudora | Fighter | Pirate |
Sneed | Protector | Pirate |
C’Thun | Fighter | Old God |
Prince Malchezaar | Protector | Demon |
Reno Jackson | Caster | Human |
Queen Azshara | Caster | Naga |
Kazakus | Caster | Troll |
Tirion Fordring | Fighter | Human |
Cookie the Cook | Caster | Murloc |
Tidemistress Athissa | Protector | Naga |
Lorewalker Cho | Caster | Pandaren |
Nefarian | Fighter | Dragon |
Lady Vashj | Fighter | Naga |
Yu’lon | Protector | Dragon |
Maestra | Caster | Orc |
Yogg-Saron | Caster | Murloc |
Edwin Defias Kingpin | Fighter | Pirate |
Tyrande | Fighter | Night Elf |
Rank B
Mercenary | Role | Tribe |
Anduin Wrynn | Caster | Human |
Prophet Velen | Caster | Draenei |
Cornelius Roame | Protector | Human |
Malfurion Stormrage | Protector | Night Elf |
Jaina Proudmoore | Caster | Human |
Natalie Seline | Caster | Human |
Uther | Caster | Human |
Kurtrus Ashfallen | Protector | Night Elf |
Varden Dawngrasp | Caster | Blood Elf |
Brightwing | Caster | Dragon |
Captain Hooktusk | Caster | Pirate |
Onyxia | Caster | Dragon |
Sky Admiral Rogers | Caster | Human |
Leeroy Jenkins | Fighter | Human |
Rank C
Mercenary | Role | Tribe |
Varian Wrynn | Protector | Human |
Lady Anacondra | Fighter | Night Elf |
Maiev Shadowsong | Protector | Night Elf |
Neeru Fireblade | Caster | Orc |
Ragnaros | Protector | Elemental |
Blink Fox | Caster | Beast |
King Mukla | Protector | Beast |
Rexxar | Fighter | Half-Orc |
Zar’jira the Sea Witch | Caster | Naga |
Scabbs Cutterbutter | Fighter | Gnome |
Murloc Holmes | Protector | Murloc |
Tavish Stormpike | Fighter | Dwarf |
Grommash Hellscream | Protector | Orc |
Patches the Pirate | Caster | Pirate |
Bru’kan | Caster | Troll |
Guff Runetotem | Caster | Tauren |
Tyrande | Fighter | Night Elf |
Millhouse Manastorm | Caster | Gnome |
War Master Voone | Fighter | Troll |
King Krush | Fighter | Beast |
Brann Bronzebeard | Protector | Dwarf |
Mr. Smite | Protector | Pirate |
Sir Finley | Protector | Murloc |
Rank D
Mercenary | Role | Tribe |
Gruul | Protector | Gronn |
Aranna Starseeker | Caster | Night Elf |
Mannoroth | Protector | Demon |
Antonidas | Caster | Human |
Tyrael | Fighter | Mercenary |
Korrak the Bloodrager | Caster | Troll |
Old Murk-Eye | Fighter | Murloc |
Genn Greymane | Protector | Human |
Deathwing | Protector | Dragon |
Drek’Thar | Caster | Orc |
Xuen | Fighter | Beast |
Morgl the Oracle | Caster | Murloc |
Chi-Ji | Caster | Beast |
Varok Saurfang | Fighter | Orc |
Vanndar Stormpike | Protector | Dwarf |
Mutanus | Fighter | Murloc |
Lord Jaraxxus | Protector | Demon |
Uther Lightbringer | Protector | Human |
Mannoroth | Protector | Demon |
Tess Greymane | Protector | Human |
Alexstrasza | Protector | Dragon |
Baron Geddon | Caster | Elemental |
Rathorian | Fighter | Demon |
Illidan Stormrage | Fighter | Night Elf |
Murky | Fighter | Murloc |
Fathom-Lord Karathress | Protector | Naga |
Archimonde | Caster | Demon |
Garona HalfOrcen | Fighter | Half-Orc |
Wrathion | Fighter | Human |
Vanessa VanCleef | Protector | Pirate |
Niuzao | Protector | Beast |
Captain Galvangar | Caster | Pirate |
That’s all there is to know about Hearthstone Mercenaries Card List ranked. If you like this guide you can check out our other guides as well.
More on Hearthstone Mercenaries
The progression system in Mercenaries involves leveling up mercenaries, unlocking new abilities, and strategically positioning them on a grid-based battlefield. The depth of strategy and the variety of mercenaries make each match a compelling and dynamic experience. The mode has introduced new dimensions to the Hearthstone community, fostering creativity in team composition and strategic thinking. Regular updates and expansions continue to enhance the Mercenaries experience, ensuring that players have a fresh and engaging gameplay experience over time.
There are already 100 mercenaries and only 50 in this supposedly updated tier list.
It’s a list of best cards